Property Attributes
- MLS#26022458
- TypeSingle Family
- Listing Status Active
- CityKingsville
- Area30 - Kingsville
- Neighbourhood32 - Gosfield South-Ruthven
- Postal CodeN8Y 0G5
- StyleRanch
- Year Built2021
- Taxes$ 5430
- Price$ 899,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Windsor-Essex (WECAR) / Sarnia-Lambton (SLREB)
Property Description
Stunning family ranch in desirable Ruthven, ideally located between Kingsville & Leamington. Open-concept main floor offers 3 beds, 2 full baths, main-floor laundry & spacious primary with ensuite. Fully finished basement features 2 additional beds, office, full bath & large family/entertaining space. Thoughtful finishes throughout plus a private backyard retreat with inground pool. A fantastic family home in a growing subdivision!
| Price History | |
|---|---|
| 9/14/2026 | Listed $899,999 |
General Features
| Sewer | Sanitary |
|---|---|
| Roof | Asphalt Shingle |
| Zoning | R2.2 |
| Exclusions | Hot Tub & Pool Euipment,Pool Robot,All Televisions,including: outdoor TV,living room TV,Primary bedroom TV & basement Room TV |
| Occupancy | Seller |
| Full Baths | 3 |
| Year Built | 2021 |
| Property Type | Residential |
| Transaction Type | Sale |
| Tax Year | 2026 |
| Status | Active |
| District | 30 - Kingsville |
| City | Kingsville |
| Site Influences | Playground Nearby |
| Basement Development | Finished |
| Heating Cooling | Central Air Conditioning,Forced Air,Furnace,Heat Recovery Ventilation (HRV) |
| Major Area | Windsor-Essex |
| Year Built Description | Approximate |
| Legal Description | LOT 4,PLAN 12M651 SUBJECT TO AN EASEMENT IN GROSS OVER PART 28 PLAN 12R-28300 AS IN CE957982 TOWN OF KINGSVILLE |
| DOM | 1 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Appliances Included | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Room Count | 15 |
| Beds Total | 5 |
| Total Baths | 3.00 |
Exterior Features
| Inclusions | Fridge,Stove,Dishwasher,Washer & Dryer |
|---|---|
| Outdoor Features | Covered Porch,Walking Trails Nearby |
| Frontage | 71.19 |
| Driveway | Concrete Drive,Double Width Or More Drive,Finished Drive |
| Exterior Finish | Brick,Stone |
| Depth | 125.64 |
| Water Availability | Connected |
| Sewer Availability | Connected |
| Type Of Dwelling | Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The above information is deemed reliable, but is not guaranteed. Search facilities other than by a consumer seeking to purchase or lease real estate, is prohibited.